Ocim Blog sendiri memang tidak akan selalu mengupdate setiap pekan karena banyaknya yang harus diganti, namun setidaknya para pembaca dapat mendapatkan hal baru saat ini. Jika sebelumnya saya sudah membahas tentang lagu tanah air, saat ini akan memberikan informasi dari mancanegara.
Para penyanyi bahkan kontestan dimana saja mencoba memperlihatkan daya tarik mereka dalam bakat dengan menawarkan musik dari luar negeri, maka tidak sedikit juga juri-juri merasa yakin jika dia itu memang berbakat dalam bernyanyi. Contohnya waktu ini ada satu kontes nyanyi di RCTI bernama X Factor Indonesia dimana sebagian besar menggunakan lagu dari negeri Amerika Serikat, entah kebetulan atau tidak tetapi dia sangat bagus ketika melantunkannya.
Perkembangan musik pada dasawarsa ini terkadang sulit diprediksi, karena jenis lagu ternyata banyak sekali jika didengarkan baik oleh kita. Maka dari itu pada kesempatan hari ini ocim blog bertujuan memberikan info tentang tangga lagu barat terbaru, mungkin daftar dibawah ini kalian ada yang mengetahuinya.
- Tangga Lagu Korea K-Pop
- Indonesian Idol 2013
- Lagu Korea
- Download Nada Dering Lucu Gratis
- Band Noah
- Lagu Dangdut
- Tangga Lagu Dahsyat
100 Tangga Lagu Barat Terbaru Mei 2013
No. | Nama Penyanyi/Band | Status | Album |
---|---|---|---|
1. | P!nk Featuring Nate Ruess - Just Give Me a Reason | Just Give Me a Reason | |
2. | Thrift Shop - Macklemore & Ryan Lewis Featuring Wanz | The Heist | |
3. | When I Was Your Man - Bruno Mars | Unorthodox Jukebox | |
4. | Stay - Rihanna Featuring Mikky Ekko | Unapologetic | |
5. | Can't Hold Us - Macklemore & Ryan Lewis Featuring Ray Dalton | The Heist | |
6. | Suit & Tie - Justin Timberlake Featuring Jay Z | The 20/20 Experience | |
7. | Mirrors - Justin Timberlake | The 20/20 Experience | |
8. | Feel This Moment - Pitbull Featuring Christina Aguilera | Global Warming | |
9. | Started From The Bottom - Drake | Started From the Bottom | |
10. | Heart Attack - Demi Lovato | Heart Attack | |
11. | Cruise - Florida Georgia Line Featuring Nelly | Here's to the Good Times | |
12. | Gentleman - PSY | - | |
13. | Harlem Shake - Baauer | Harlem Shake | |
14. | Radioactive - Imagine Dragons | Night Visions | |
15. | Love Me - Lil Wayne Featuring Drake & Future | Love Me | |
16. | I Love It - Icona Pop Featuring Charli XCX | Iconic | |
17. | Daylight - Maroon 5 | Overexposed | |
18. | Crash My Party - Luke Bryan | Crash My Party | |
19. | I Knew You Were Trouble - Taylor Swift | Red | |
20. | Mama's Broken Heart - Miranda Lambert | Four the Record | |
21. | Wagon Wheel - Darius Rucker | Wagon Wheel | |
22. | Ho Hey - The Lumineers | The Lumineers | |
23. | Carry On - fun. | Some Nights | |
24. | Locked Out Of Heaven - Bruno Mars | Unorthodox Jukebox | |
25. | Highway Don't Care - Tim McGraw With Taylor Swift | - | |
26. | Power Trip - J. Cole Featuring Miguel | Power Trip | |
27. | Sweet Nothing - Calvin Harris Featuring Florence Welch | Now That's What I Call Music!, Vol. 83 | |
28. | Scream & Shout - will.i.am & Britney Spears | Scream & Shout | |
29. | Downtown - Lady Antebellum | Downtown | |
30. | My Songs Know What You Did In The Dark (Light Em Up) - Fall Out Boy | - | |
31. | Bad - Wale Featuring Tiara Thomas | Bad | |
32. | 22 - Taylor Swift | - | |
33. | I Will Wait - Mumford & Sons | Road to Red Rocks | |
34. | F**kin Problems - A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar | Long.Live.A$AP | |
35. | Don't You Worry Child - Swedish House Mafia Featuring John Martin | Now That's What I Call Music!, Vol. 83 | |
36. | Sure Be Cool If You Did - Blake Shelton | Sure Be Cool If You Did | |
37. | The Way - Ariana Grande Featuring Mac Miller | The Way | |
38. | Pour It Up - Rihanna | Unapologetic | |
39. | Troublemaker - Olly Murs Featuring Flo Rida | Right Place Right Time | |
40. | Boys 'Round Here - Blake Shelton Featuring Pistol Annies & Friends | - | |
41 | Get Your Shine On - Florida Georgia Line | Here's to the Good Times | |
42 | Alive - Krewella | Play Hard | |
43 | I Want Crazy - Hunter Hayes | Hunter Hayes | |
44. | Bugatti - Ace Hood Featuring Future & Rick Ross | Bugatti | |
45. | Come & Get It - Selena Gomez | Come & Get It | |
46. | DONE. - The Band Perry | - | |
47. | It's Time - Imagine Dragons | It's Time Remixes | |
48. | Sail - AWOLNATION | Take Action!, Vol. 11 | |
49. | Little Talks - Of Monsters And Men | Gangnam Hits | |
50. | If I Didn't Have You - Thompson Square | If I Didn't Have You | |
51. | Kiss You - One Direction | Take Me Home | |
52. | Every Storm (Runs Out Of Rain) - Gary Allan | Set You Free | |
53. | Wicked Games - The Weeknd | Trilogy | |
54. | Tornado - Little Big Town | Tornado | |
55. | Sail - AWOLNATION | Take Action!, Vol. 11 | |
56. | Somebody's Heartbreak - Hunter Hayes | Hunter Hayes | |
57. | Neva End - Future | Late Night Creep 55 | |
58. | Downtown - Lady Antebellum | Downtown | |
59. | Don't Stop The Party - Pitbull Featuring TJR | Global Warming | |
60. | My Songs Know What You Did In The Dark (Light Em Up) - Fall Out Boy | - | |
61. | I Drive Your Truck - Lee Brice | Hard 2 Love | |
62. | The Only Way I Know - Jason Aldean With Luke Bryan & Eric Church | - | |
63. | Loveeeeeee Song - Rihanna Featuring Future | Unapologetic | |
64. | R.I.P. - Young Jeezy Featuring 2 Chainz | R.I.P. | |
65. | Begin Again - Taylor Swift | Red | |
66. | Who Booty - Jonn Hart Featuring IamSU! | - | |
67. | Mama's Broken Heart - Miranda Lambert | Four the Record | |
68. | Merry Go 'Round - Kacey Musgraves | Merry Go 'Round | |
69. | Tip It On Back - Dierks Bentley | Home | |
70. | Don't Judge Me - Chris Brown | Late Night Creep 55 | |
71. | Pirate Flag - Kenny Chesney | Pirate Flag | |
72. | Get Your Shine On - Florida Georgia Line | Here's to the Good Times | |
73. | How Country Feels - Randy Houser | How Country Feels | |
74. | Give It All We Got Tonight - George Strait | Give It All We Got Tonight | |
75. | If I Didn't Have You - Thompson Square | If I Didn't Have You | |
76. | Ball - T.I. Featuring Lil Wayne | Trouble Man: Heavy is the Head | |
77. | Bugatti - Ace Hood Featuring Future & Rick Ross | Bugatti | |
78. | Stubborn Love - The Lumineers | The Lumineers | |
79. | Remember You - Wiz Khalifa Featuring The Weeknd | My R&B Mixtape, Pt. 5 | |
80. | Little Things - One Direction | Take Me Home | |
81. | Love Sosa - Chief Keef | Finally Rich | |
82. | Dope - Tyga Featuring Rick Ross | Dope | |
83. | Skyfall - Adele | - | |
84. | Just Give Me A Reason - P!nk Featuring Nate Ruess | Just Give Me a Reason | |
85. | Anything Could Happen - Ellie Goulding | Anything Could Happen | |
86. | Battle Scars - Lupe Fiasco & Guy Sebastian | Food & Liquor II: The Great American Rap Album, Pt. 1 | |
87. | Southern Comfort Zone - Brad Paisley | Southern Comfort Zone | |
88. | I Love It - Icona Pop Featuring Charli XCX | Iconic | |
89. | Cups - Anna Kendrick | Pitch Perfect [Original Motion Picture Soundtrack] | |
90. | Va Va Voom - Nicki Minaj | Pink Friday: Roman Reloaded, the Re-Up | |
91 | Power Trip - J. Cole Featuring Miguel | - | |
92 | Love And War - Tamar Braxton | Good Kid, M.A.A.D. City | |
93 | Guap - Big Sean | Guap | |
94. | Goodbye In Her Eyes - Zac Brown Band | Uncaged | |
95. | Wagon Wheel - Darius Rucker | Wagon Wheel | |
96. | She Don't Put It Down - Joe Budden Featuring Lil Wayne & Tank | - | |
97. | I Can Take It From There - Chris Young | Neon | |
98. | Crying On A Suitcase - Casey James | Casey James | |
99. | Alive - Krewella | Play Hard | |
100. | Hold On - Alabama Shakes | Boys & Girls |
* Update 1 Mei 2013
Kemungkinan akan kami update pada beberapa pekan mendatang tergantung jika pergeseran posisi charts tidak berimbang, sebab naik turunnya tergantung penjualan album sendiri. Terima kasih sudah berkinjung dan jangan lupa membaca postingan selain tangga lagu barat terbaru, sebab banyak sekali postingan menarik lainnya pada blog ini.
Tidak ada komentar:
Posting Komentar